DJI Mic 2 2-Person Compact Digital Wireless Microp…e SystemRecorder for Camera & Smartphone (2.4 GHz)
The DJI Mic 2 (2 TX + 1 RX + Charging Case) is the gold standard for high-fidelity wireless audio, specifically designed for professional vloggers, interviewers, and filmmakers. Released in early 2024, it introduced 32-bit float internal recording and a sleek, transparent aesthetic that has become a staple in modern content creation.
| Feature | Details |
| Transmission Range | Up to 250 meters (820 ft) via 2.4GHz Digital |
| Internal Storage | 8GB per transmitter (Up to 14 hours of 24-bit/48kHz audio) |
| Recording Quality | 32-bit Float Internal Recording (Virtually impossible to clip) |
| Noise Cancellation | Intelligent Noise Cancelling for clear vocals |
| Battery Life | 6 Hours per component / 18 Hours total with Charging Case |
| Connectivity | USB-C, Lightning, 3.5mm TRS, and Bluetooth |
DJI Mic Mini 2-Person Compact Wireless Microphone System for Camera & Smartphone (2.4 GHz)
| Feature | Details |
| Transmission Range | Up to 400 meters (1,312 ft) Line-of-Sight |
| Transmitter Weight | 10g (Approx. 1/3 the weight of the Mic 2) |
| Battery Life (TX) | 11.5 Hours (Total 48 hours with Charging Case) |
| Battery Life (RX) | 10.5 Hours |
| Audio Quality | 24-bit / 48kHz (High-Fidelity) |
| Noise Cancellation | 2-Level Active Noise Cancelling |
| Max SPL | 120 dB (Handles loud environments effectively) |
DJI Mic Mini Compact Wireless Microphone System for Camera & Smartphone (2.4 GHz) Single
| Feature | Details |
| System Type | 1 Transmitter (TX) + 1 Receiver (RX) |
| Weight | Transmitter: 10g (Approx. 0.35 oz) |
| Wireless Range | Up to 400 meters (Line-of-Sight) |
| Battery Life | 11.5 Hours (Transmitter) / 10.5 Hours (Receiver) |
| Audio Quality | 24-bit / 48kHz High-Fidelity |
| Noise Cancellation | 2-Level Active Noise Cancelling (Basic & Strong) |
| Connectivity | 3.5mm TRS, USB-C, Lightning, and Bluetooth 5.3 |
DJI Mic Mini Transmitter (Infinity Black)
| Feature | Details |
| Weight | 10g (Virtually weightless on clothing) |
| Polar Pattern | Omnidirectional (360° pickup) |
| Battery Life | 11.5 Hours (Standalone) / ~8 Hours (Direct DJI Connection) |
| Charging Time | Approx. 90 Minutes via USB-C |
| Noise Cancellation | Two-Level Active Noise Cancelling (Basic & Strong) |
| Max SPL | 120 dB (Handles loud environments without distortion) |
DJI Osmo Mobile 6 Smartphone Gimbal
The DJI Osmo Mobile 6 (OM 6) is a premium, foldable smartphone stabilizer that serves as a core tool for mobile creators and vloggers. It is particularly known for its "Quick Launch" feature for iPhones and a built-in extension rod that allows for higher-angle shots and better group selfies.
| Feature | Details |
| Weight | Gimbal: 309g |
| Payload | Supports phones 170g – 290g |
| Battery Life | Approx. 6 Hours and 24 Minutes |
| Charging Time | Approx. 1 Hour and 24 Minutes (via USB-C) |
| Extension Rod | Built-in, extends up to 215 mm |
| Tracking | ActiveTrack 6.0 (Latest firmware update) |
| Gimbal Modes | Follow, Tilt Locked, FPV, and SpinShot |
DJI Osmo Mobile 7 Smartphone Gimbal
| Feature | Osmo Mobile 7 | Osmo Mobile 7P |
| Integrated Tripod | Yes (Built into handle) | Yes (Built into handle) |
| Extension Rod | No | Yes (Built-in) |
| Multifunctional Module | Optional | Standard (Included) |
| ActiveTrack | ActiveTrack 7.0 | ActiveTrack 7.0 |
| Battery Life | ~10 Hours | ~10 Hours |
| Phone Charging | Yes (via USB-C) | Yes (via USB-C) |
| Color | Grey | Black |
DJI Osmo Mobile 7P Smartphone Gimbal
The DJI Osmo Mobile 7P (released February 2025) is the flagship, "Pro" version of DJI’s 7th-generation smartphone stabilizer. While it shares the same core stabilization technology as the standard OM 7, the "P" model is specifically designed for creators who need advanced manual control and the ability to track subjects across any app, not just within the DJI Mimo ecosystem.
| Feature | Details |
| ActiveTrack | ActiveTrack 7.0 (Enhanced for high-speed & crowded scenes) |
| Stabilization | 7th-Gen 3-Axis Stabilization |
| Weight | ~368g (Includes Multifunctional Module) |
| Battery Life | 10 Hours (standard use) / ~5 Hours (with tracking module enabled) |
| Extension Rod | Built-in (215 mm) |
| Integrated Tripod | Yes, legs are built directly into the handle |
| Connectivity | Bluetooth 5.3 |
DJI Osmo Mobile SE Smartphone Gimbal
The DJI Osmo Mobile SE (OM SE) is the most budget-friendly entry in DJI’s current smartphone gimbal lineup. While it lacks some of the premium hardware features of the OM 6 (like the built-in extension rod or the side wheel), it uses the same core stabilization motors and software, making it a "best-value" pick for smooth, cinematic mobile video.
| Feature | Details |
| Weight | Gimbal: 352g / Magnetic Clamp: 31g |
| Payload | Supports phones 170g – 290g |
| Battery Life | Approx. 8 Hours (Longer than OM 6) |
| Charging Time | Approx. 2 Hours and 12 Minutes |
| Tracking | ActiveTrack 5.0 (Smooth subject locking) |
| Connectivity | Bluetooth 5.1 |
| Display | Built-in Status Panel (Battery & Mode indicator) |
DJI RS 3 Mini Gimbal Stabilizer
The DJI RS 3 Mini is a compact, professional-grade 3-axis stabilizer designed specifically for mirrorless camera setups. It bridges the gap between smartphone gimbals and heavy-duty professional rigs, offering high-end stabilization in a form factor that is significantly easier to carry for long wedding shoots or travel vlogs.
| Feature | Details |
| Weight | 795g (Portrait) / 850g (Horizontal) |
| Payload Capacity | 0.4 kg to 2.0 kg (Supports A7S III + 24-70mm f/2.8 GM) |
| Battery Life | Up to 10 Hours |
| Charging Time | Approx. 2.5 Hours (Supports 10W charging) |
| Display | 1.4-inch Full-Color Touchscreen |
| Connectivity | Bluetooth 5.1 (Wireless Shutter Control) |
| Stabilization | 3rd-Gen RS Stabilization Algorithm |
DJI RS 4 GIMBLE STABILIZER
The DJI RS 4 is the current standard for professional mirrorless stabilization, released in April 2024. It introduces several "quality-of-life" upgrades over the RS 3, specifically aimed at making vertical content creation faster and balancing smoother for heavy lens setups.
| Feature | Details |
| Tested Payload | 3.0 kg (6.6 lbs) |
| Gimbal Weight | Approx. 1.07 kg (2.35 lbs) |
| Max Battery Life | 12 Hours (Up to 29.5 hours with BG70 High-Capacity Grip) |
| Charging Time | Approx. 2.5 Hours (18W PD Fast Charge) |
| Stabilization | 4th-Gen RS Stabilization Algorithm |
| Axis Arms | Teflon™-Coated for smoother friction-free balancing |
DJI RS 4 Mini Handheld Gimbal Stabilizer
The DJI RS 4 Mini is the refined successor to the RS 3 Mini, specifically engineered for creators who need a professional mirrorless gimbal that is light enough for all-day handheld use. While the payload capacity remains at 2.0 kg, the inclusion of Automated Axis Locks—previously a feature reserved for the full-sized RS series—makes it a massive workflow upgrade for fast-paced shoots.
| Feature | Details |
| Gimbal Weight | 890g (Approx. 2 lbs) |
| Tested Payload | 0.4 kg to 2.0 kg (4.4 lbs) |
| Battery Life | 13 Hours (3100 mAh battery) |
| Charging | 30-min charge = 5 hours of use; 1h 50m for a full charge |
| Stabilization | 4th-Gen RS Stabilization Algorithm |
| Axis Locks | 2nd-Gen Automated Axis Locks (Lock/Unlock on power) |
| Connectivity | Bluetooth 5.1 (Wireless Shutter & Zoom Control) |