DJI Osmo Mobile SE Smartphone Gimbal
8,000.00৳
The DJI Osmo Mobile SE (OM SE) is the most budget-friendly entry in DJI’s current smartphone gimbal lineup. While it lacks some of the premium hardware features of the OM 6 (like the built-in extension rod or the side wheel), it uses the same core stabilization motors and software, making it a “best-value” pick for smooth, cinematic mobile video.
| Feature | Details |
| Weight | Gimbal: 352g / Magnetic Clamp: 31g |
| Payload | Supports phones 170g – 290g |
| Battery Life | Approx. 8 Hours (Longer than OM 6) |
| Charging Time | Approx. 2 Hours and 12 Minutes |
| Tracking | ActiveTrack 5.0 (Smooth subject locking) |
| Connectivity | Bluetooth 5.1 |
| Display | Built-in Status Panel (Battery & Mode indicator) |
The DJI Osmo Mobile SE is a budget‑friendly yet capable 3‑axis smartphone gimbal designed to bring smooth, cinematic video stabilization to creators of all levels. Whether you’re shooting vlogs, travel content, social media clips, or everyday moments, the Osmo Mobile SE helps eliminate shaky footage and adds professional polish to your mobile recordings.
Featuring a lightweight, foldable design and intuitive controls, the Osmo Mobile SE makes it easy to stabilize your smartphone and focus on capturing the moment. Intelligent shooting modes like ActiveTrack, Timelapse, and Panorama, paired with the DJI Mimo app, provide creative guidance and tools for dynamic content—even for beginners. With USB‑C charging and long battery life, this gimbal is built for convenience on the go.
Key Specifications
General
- Product: DJI Osmo Mobile SE
- Category: 3‑axis handheld smartphone gimbal
- Compatibility: Most smartphones (approx. 67–88 mm wide)
- Connectivity: Bluetooth + USB‑C
Stabilization & Gimbal
- 3‑Axis motorized stabilization (pan, tilt, roll)
- Smooth footage even during walking and handheld motion
- Magnetic phone clamp for easy setup and attachment
Performance & Controls
- Ergonomic grip with buttons for record, shutter, and mode
- Control wheel for zoom/focus (in select regions/versions)
- USB‑C port for charging and accessory power
Intelligent Features
- ActiveTrack (subject tracking)
- Timelapse / Motionlapse / Hyperlapse
- Panorama shooting modes
- Quick Launch stabilization and setup
- DJI Mimo app support for creative templates, editing, and sharing
Battery & Operation
- Long battery life (approx. 6–8 hours depending on use)
- USB‑C charging support
- Foldable and lightweight for travel and everyday carry
Compatibility
- Works with iOS and Android smartphones
- DJI Mimo app for advanced shooting modes and tutorials
Ideal For
- Social media content (Reels, Shorts, TikToks)
- Everyday vlogging and casual footage
- Travel and lifestyle video
- Smooth motion shooting without complex gear
- Beginner‑friendly cinematic stabilization
You must be logged in to post a review.
Related products
DJI Intelligent Flight Battery for Mini 3Mini 4 Series Drones
The DJI Intelligent Flight Battery for the Mini 3 and Mini 4 series is the essential power source for these ultralight drones. It is available in two versions: the Standard version, which keeps the drone under the critical 250g weight limit, and the Plus version, which offers significantly longer flight times at the cost of additional weight.
| Feature | Standard Battery | Plus Battery |
| Capacity | 2453 mAh | 3850 mAh |
| Max Flight Time (Mini 4 Pro) | 34 mins | 45 mins |
| Max Flight Time (Mini 3) | 38 mins | 51 mins |
| Weight | ~80.5g | ~121g |
| Total Drone Weight | Under 250g | Over 250g |
| Charging Time (30W) | ~64 mins | ~101 mins |
DJI Mavic 4 Pro Drone with Fly More Combo
The DJI Mavic 4 Pro with Fly More Combo is the current flagship of DJI's consumer lineup, released in May 2025. It represents a massive leap over the Mavic 3 Pro, introducing a world-first 360° Infinity Gimbal and a staggering 100MP Hasselblad primary sensor.
| Feature | Details |
| Main Camera | 4/3 CMOS 100MP Hasselblad, 28mm eq., f/2.0–f/11 |
| Medium Tele | 1/1.3 CMOS 48MP, 70mm eq., f/2.8 |
| Telephoto | 1/1.5 CMOS 50MP, 168mm eq., f/2.8 |
| Video Max | 6K/60fps HDR, 4K/120fps (across all cameras) |
| Flight Time | Up to 51 Minutes |
| Obstacle Sensing | Omnidirectional + Front-facing LiDAR (0.1 Lux Night Vision) |
| Transmission | DJI O4+ (Up to 30km range) |
| Internal Storage | 64GB (Standard) / Up to 2TB (Cine version) |
DJI Mic 2 Clip-On TransmitterRecorder with Built-In Microphone (2.4 GHz, Shadow Black)
| Feature | Details |
| Internal Recording | 8GB onboard storage (Up to 14 hours of 24-bit/48kHz audio) |
| 32-Bit Float | Supported (Prevents audio clipping in post-production) |
| Battery Life | 6 Hours (Rechargeable via USB-C) |
| Transmission Range | Up to 250m (FCC) when used with a receiver |
| Mounting | Built-in Clip + Magnetic Attachment |
| Audio Input | 3.5mm TRS for external lavalier microphones |
DJI MINI 4K DRONE
The DJI Mini 4K is the most affordable entry point into the DJI ecosystem, launched in April 2024. It is essentially an upgraded version of the Mini 2 SE, featuring the same lightweight frame but with an improved camera capable of recording in 4K at 30fps.
| Feature | Details |
| Weight | < 249g (No registration required in most regions) |
| Camera Sensor | 1/2.3-inch CMOS (12MP) |
| Max Resolution | 4K @ 30fps |
| Transmission | DJI O2 (Up to 10km range) |
| Flight Time | Up to 31 Minutes |
| Wind Resistance | 38 kph (Level 5) |
| Gimbal | 3-Axis Mechanical Stabilization |
DJI Mini 4K Drone Fly More Combo
The DJI Mini 4K Fly More Combo is currently the best-value entry point for anyone looking to get professional-grade 4K aerial footage on a budget. Released as a significant upgrade to the Mini 2 SE, it maintains the ultra-lightweight 246g design while bumping the video resolution to 4K at 30fps with a high 100Mbps bitrate.
| Feature | Specification |
| Takeoff Weight | < 249g (No FAA registration required for recreational use) |
| Video Quality | 4K Ultra HD at 30fps |
| Gimbal | 3-Axis Mechanical (Tilt, Roll, Pan) |
| Max Flight Time | 31 Minutes (per battery; ~93 mins total in Combo) |
| Transmission Range | Up to 10 km (DJI O2 Technology) |
| Wind Resistance | Level 5 (up to 38 kph / 24 mph) |
| Camera Sensor | 1/2.3" CMOS; 12MP Stills (JPEG & RAW) |
| Digital Zoom | 2x (4K), 3x (2.7K), 4x (1080p) |
| Intelligent Modes | QuickShots (Dronie, Helix, Rocket, etc.) and Panorama |
| Safety Features | Smart Return to Home (RTH) & GPS-guided hovering |
DJI Osmo Action 4 Camera Adventure Combo
The DJI Osmo Action 4 Adventure Combo is the definitive "all-in-one" package for creators who need high-end image quality in extreme conditions. As of early 2026, it remains a favorite for its massive 1/1.3-inch sensor, which outperforms most competitors in low-light and high-contrast environments.
| Feature | Specification |
| Image Sensor | 1/1.3-inch CMOS (excellent low-light performance) |
| Video Resolution | 4K Ultra HD at up to 120fps; 1080p at 240fps |
| Field of View (FOV) | 155° Ultra-Wide |
| Color Performance | 10-bit & D-Log M (over 1 billion colors) |
| Stabilization | RockSteady 3.0+ & 360° HorizonSteady |
| Waterproofing | Up to 18m (59 ft) without a case |
| Screens | Dual Full-Color Touchscreens (Front: 1.4", Rear: 2.25") |
| Operating Temp | Deep-freeze resistant (-20°C to 45°C / -4°F to 113°F) |
| Battery Life | Up to 160 minutes (Fast charge: 80% in 18 mins) |
| Mounting | Magnetic Quick-Release (includes native vertical shooting) |
DJI Osmo Action 5 Pro Standard Combo
The DJI Osmo Action 5 Pro Standard Combo is the base package for DJI's current flagship action camera. While it lacks the extra batteries and extension rod of the Adventure Combo, it remains a powerhouse for those who need elite imaging performance and long single-session recording times without the added bulk.
| Feature | Details |
| Image Sensor | 1/1.3-inch CMOS (40MP Photo Resolution) |
| Max Video Resolution | 4K @ 120fps (4:3 and 16:9) |
| Internal Storage | 47GB Usable Built-in Storage |
| Battery Life | Up to 240 minutes (4 Hours) |
| Screens | Dual OLED (Front: 1.46", Rear: 2.5") with 1000-nit peak |
| Waterproof | 20 meters (65.6 feet) without a case |
| Dynamic Range | 13.5 Stops (10-bit D-Log M & HLG) |
DJI OSMO POCKET 3
The DJI Osmo Pocket 3 is a revolutionary handheld gimbal camera that has become the gold standard for vlogging and travel content. Its standout feature is the massive 1-inch CMOS sensor, which provides a level of low-light performance and shallow depth-of-field previously impossible in a device this small.
| Feature | Details |
| Sensor | 1-inch CMOS |
| Max Video | 4K @ 120fps |
| Display | 2-inch Rotatable OLED (700 nits brightness) |
| Stabilization | 3-Axis Mechanical Gimbal |
| Color Modes | 10-bit D-Log M & HLG |
| Focusing | Full-Pixel Fast Focusing (PDAF) |
| Audio | Built-in 3-Microphone Array (Stereo) |
| Battery Life | Up to 166 minutes (80% charge in 16 mins) |

Reviews
There are no reviews yet.