Sony FE 16mm f1.8 G Lens (Sony E)
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (11-blade circular diaphragm) |
| Autofocus | Dual XD (Extreme Dynamic) Linear Motors |
| Min. Focus | 0.15m (AF) / 0.13m (MF) |
| Max Magnification | 0.25x (AF) / 0.30x (MF) |
| Weight | 304g (Extremely portable) |
| Filter Size | 67mm (Front screw-in compatible) |
| Build | Dust and moisture resistant with Fluorine coating |
Sony FE 20mm f1.8 G Lens
The Sony FE 20mm f/1.8 G is a masterclass in modern lens design. It offers ultra-wide perspectives with image quality that rivals the much more expensive G Master series.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Silent, near-instant) |
| Optics | 2 AA (Advanced Aspherical) & 3 ED glass elements |
| Min. Focus | 0.19m (AF) / 0.18m (MF) — Excellent for close-ups |
| Weight | 373g (Ultra-lightweight for its aperture) |
| Filter Size | 67mm |
| Controls | Aperture ring (de-clickable), Focus hold button, AF/MF switch |
Sony FE 24mm f1.4 GM Lens
The Sony FE 24mm f/1.4 GM is widely considered one of the best wide-angle lenses ever made for any system. It was a milestone for the G Master line, proving that a lens could offer a massive aperture and elite sharpness while remaining incredibly light and compact.
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | High-power DDSSM (Direct Drive SSM) |
| Optics | 13 Elements in 10 Groups (2 XA, 3 ED elements) |
| Min. Focus | 0.24m (Approx. 9.45 inches) |
| Weight | 445g (Nearly 50% lighter than many competitors) |
| Filter Size | 67mm (Standard for many Sony GM primes) |
| Controls | De-clickable aperture ring, Focus hold button, AF/MF switch |
Sony FE 24mm f2.8 G Lens
The Sony FE 24mm f/2.8 G completes the "Compact G Trio" (alongside the 40mm and 50mm G). It is one of the smallest full-frame lenses Sony has ever made, designed for those who want professional-grade "G" optics in a package that fits in a large pocket.
| Feature | Specification |
| Focal Length | 24mm (36mm equivalent on APS-C) |
| Aperture | $f/2.8$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Silent and high-speed) |
| Min. Focus | 0.24m (AF) / 0.18m (Manual) |
| Weight | 162g (Lightest in the Trio) |
| Filter Size | 49mm (Matches the 40mm and 50mm G) |
| Build | All-aluminum exterior, Dust & Moisture resistant |
Sony FE 28mm f2 Lens
The Sony FE 28mm f/2 is a compact, high-speed wide-angle prime that has long been a favorite for its portability and value. While it lacks the "G Master" or "S-Line" branding, it punches above its weight, particularly for creators who need a wider field of view than a 35mm lens but still want a fast aperture for low-light work.
| Feature | Specification |
| Aperture | $f/2$ to $f/22$ (9-blade circular diaphragm) |
| Autofocus | Linear Actuator (Quiet and smooth) |
| Optical Design | 9 Elements in 8 Groups (3 Aspherical, 2 ED elements) |
| Min. Focus | 0.29m (AF) / 0.25m (MF) |
| Weight | 200g (Ultra-lightweight) |
| Filter Size | 49mm |
| Build | Aluminum alloy exterior, Dust & Moisture resistant |
Sony FE 35mm f1.4 GM Lens
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | 2 XD Linear Motors (Quiet, ultra-fast tracking) |
| Min. Focus | 0.27m (AF) / 0.25m (MF) — Excellent for close-ups |
| Optics | 2 XA (extreme aspherical) and 1 ED elements |
| Weight | 524g (Heavier than the f/1.8 but light for its class) |
| Filter Size | 67mm |
| Controls | De-clickable aperture ring, 2 focus hold buttons, AF/MF switch |
Sony FE 35mm f1.8 Lens
The Sony FE 35mm f/1.8 is one of Sony's most popular "everyday" lenses. While it doesn't carry the G Master label, it is often preferred by professionals for its combination of fast autofocus, compact size, and impressive sharpness.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Linear Motor (Quiet and very fast) |
| Min. Focus | 0.22m (Excellent for close-up product shots) |
| Weight | 280g (Roughly half the weight of the $f/1.4$ GM) |
| Filter Size | 55mm |
| Build | Dust and moisture resistant with a metal mount |
| Controls | Customizable Focus Hold button & AF/MF switch |
Sony FE 40mm f2.5 G Lens
| Feature | Specification |
| Focal Length | 40mm (60mm equivalent on APS-C) |
| Aperture | $f/2.5$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Instant and silent) |
| Min. Focus | 0.28m (AF) / 0.25m (MF) |
| Weight | 173g (Incredibly light) |
| Filter Size | 49mm |
| Build | Aluminum exterior, Dust & Moisture resistant |
Sony FE 50mm f1.2 GM Lens
The Sony FE 50mm f/1.2 GM is the undisputed "King of 50mms" in the Sony ecosystem. While the version you looked at is clinically perfect and portable, the is a "statement" lens designed for those who want the absolute maximum in light-gathering ability and subject isolation.
| Feature | Specification |
| Aperture | $f/1.2$ to $f/16$ (Massive light intake) |
| Autofocus | 4 XD Linear Motors (Faster than the $f/1.4$ to move heavier glass) |
| Diaphragm | 11-blade rounded (For perfectly circular bokeh) |
| Min. Focus | 0.40m (15.7 inches) |
| Weight | 778g (Substantially heavier than the $f/1.4$ GM) |
| Filter Size | 72mm |
| Construction | Magnesium alloy & High-grade polycarbonate (Weather-sealed) |
Sony FE 50mm f1.4 GM Lens
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | 2 XD Linear Motors (Quiet, high-speed tracking) |
| Optics | 14 Elements in 11 Groups (including 2 XA and 1 ED elements) |
| Minimum Focus | 0.41m (AF) / 0.38m (MF) |
| Weight | 516g (Approx. 33% lighter than the f/1.2 version) |
| Filter Size | 67mm (Standardized with 24mm & 35mm GM) |
| Controls | De-clickable aperture ring, Iris lock, 2 Focus hold buttons |
Sony FE 50mm f1.8 Lens
The Sony FE 50mm f/1.8 (Model: SEL50F18F) is the quintessential "nifty fifty" for the Sony E-mount system. It is specifically designed as an affordable, lightweight prime lens for full-frame cameras like the A7 series, though it performs exceptionally well on APS-C bodies (like the A6400 or ZV-E10) as a 75mm equivalent portrait lens.
| Feature | Specification |
| Focal Length | 50mm (75mm on APS-C) |
| Aperture | $f/1.8$ to $f/22$ |
| Diaphragm | 7-blade circular aperture |
| Optics | 6 elements in 5 groups (1 aspherical element) |
| Weight | 186g (Ultra-lightweight) |
| Filter Size | 49mm |
| Mount | Metal (sturdier than many budget plastic mounts) |
Viltrox 27mm f1.2 Lens (Sony E)
The Viltrox AF 27mm f/1.2 Pro FE is the second entry in Viltrox’s high-end "Pro" lineup, following the success of the 75mm f/1.2. It is an APS-C lens that provides a 40.5mm full-frame equivalent field of view, making it a "perfect normal" lens that is slightly wider than 50mm but tighter than 35mm—ideal for street photography and environmental portraits.
| Feature | Details |
| Focal Length | 27mm (40.5mm Full-Frame Equivalent) |
| Aperture Range | f/1.2 – f/16 |
| Lens Mount | Sony E (APS-C) |
| Optical Design | 15 Elements in 11 Groups (2 ED, 5 HR, 1 ASPH) |
| Aperture Blades | 11 (rounded) |
| Minimum Focus | 0.28m (11 inches) |
| Focus Motor | STM + Lead Screw |
| Filter Thread | 67mm |
| Weight | Approx. 560g (1.2 lbs) |