Sony FE 28-70mm f3.5-5.6 OSS Lens
The Sony FE 28-70mm f/3.5-5.6 OSS is the classic "kit lens" that often comes bundled with Sony’s A7-series cameras. While it doesn't carry the G or G Master branding, it is a highly reliable, compact, and affordable entry into full-frame photography.
| Feature | Specification |
| Aperture | $f/3.5$ at 28mm — $f/5.6$ at 70mm |
| Stabilization | OSS (Optical SteadyShot) Built-in |
| Min. Focus | 0.3m (Wide) to 0.45m (Tele) |
| Weight | 295g (Extremely lightweight) |
| Filter Size | 55mm |
| Construction | 9 Elements in 8 Groups (3 Aspherical, 1 ED) |
| Weather Sealing | Dust and moisture-resistant design |
Sony FE 28mm f2 Lens
The Sony FE 28mm f/2 is a compact, high-speed wide-angle prime that has long been a favorite for its portability and value. While it lacks the "G Master" or "S-Line" branding, it punches above its weight, particularly for creators who need a wider field of view than a 35mm lens but still want a fast aperture for low-light work.
| Feature | Specification |
| Aperture | $f/2$ to $f/22$ (9-blade circular diaphragm) |
| Autofocus | Linear Actuator (Quiet and smooth) |
| Optical Design | 9 Elements in 8 Groups (3 Aspherical, 2 ED elements) |
| Min. Focus | 0.29m (AF) / 0.25m (MF) |
| Weight | 200g (Ultra-lightweight) |
| Filter Size | 49mm |
| Build | Aluminum alloy exterior, Dust & Moisture resistant |
Sony FE 35mm f1.4 GM Lens
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | 2 XD Linear Motors (Quiet, ultra-fast tracking) |
| Min. Focus | 0.27m (AF) / 0.25m (MF) — Excellent for close-ups |
| Optics | 2 XA (extreme aspherical) and 1 ED elements |
| Weight | 524g (Heavier than the f/1.8 but light for its class) |
| Filter Size | 67mm |
| Controls | De-clickable aperture ring, 2 focus hold buttons, AF/MF switch |
Sony FE 35mm f1.8 Lens
The Sony FE 35mm f/1.8 is one of Sony's most popular "everyday" lenses. While it doesn't carry the G Master label, it is often preferred by professionals for its combination of fast autofocus, compact size, and impressive sharpness.
| Feature | Specification |
| Aperture | $f/1.8$ to $f/22$ (9-blade rounded diaphragm) |
| Autofocus | Linear Motor (Quiet and very fast) |
| Min. Focus | 0.22m (Excellent for close-up product shots) |
| Weight | 280g (Roughly half the weight of the $f/1.4$ GM) |
| Filter Size | 55mm |
| Build | Dust and moisture resistant with a metal mount |
| Controls | Customizable Focus Hold button & AF/MF switch |
Sony FE 400-800mm f6.3-8 G OSS Lens
The Sony FE 400-800mm f/6.3-8 G OSS is a specialized super-telephoto powerhouse. Released in March 2025, it is currently the longest-reaching zoom lens Sony has ever produced for the E-mount system.
| Feature | Specification |
| Focal Length | 400–800mm (Full-Frame) |
| Max Aperture | $f/6.3$ at 400mm — $f/8.0$ at 800mm |
| Aperture Blades | 11 (Rounded for smooth bokeh) |
| Autofocus | Dual XD Linear Motors (Silent and high-speed) |
| Min. Focus | 1.7m (at 400mm) to 3.5m (at 800mm) |
| Stabilization | Optical SteadyShot (OSS) with 3 modes |
| Weight | 2,475g (Approx. 5.5 lbs) |
| Filter Size | 105mm |
Sony FE 40mm f2.5 G Lens
| Feature | Specification |
| Focal Length | 40mm (60mm equivalent on APS-C) |
| Aperture | $f/2.5$ to $f/22$ (7-blade rounded diaphragm) |
| Autofocus | Dual XD Linear Motors (Instant and silent) |
| Min. Focus | 0.28m (AF) / 0.25m (MF) |
| Weight | 173g (Incredibly light) |
| Filter Size | 49mm |
| Build | Aluminum exterior, Dust & Moisture resistant |
Sony FE 50mm f1.2 GM Lens
The Sony FE 50mm f/1.2 GM is the undisputed "King of 50mms" in the Sony ecosystem. While the version you looked at is clinically perfect and portable, the is a "statement" lens designed for those who want the absolute maximum in light-gathering ability and subject isolation.
| Feature | Specification |
| Aperture | $f/1.2$ to $f/16$ (Massive light intake) |
| Autofocus | 4 XD Linear Motors (Faster than the $f/1.4$ to move heavier glass) |
| Diaphragm | 11-blade rounded (For perfectly circular bokeh) |
| Min. Focus | 0.40m (15.7 inches) |
| Weight | 778g (Substantially heavier than the $f/1.4$ GM) |
| Filter Size | 72mm |
| Construction | Magnesium alloy & High-grade polycarbonate (Weather-sealed) |
Sony FE 50mm f1.4 GM Lens
| Feature | Specification |
| Aperture | $f/1.4$ to $f/16$ (11-blade rounded diaphragm) |
| Autofocus | 2 XD Linear Motors (Quiet, high-speed tracking) |
| Optics | 14 Elements in 11 Groups (including 2 XA and 1 ED elements) |
| Minimum Focus | 0.41m (AF) / 0.38m (MF) |
| Weight | 516g (Approx. 33% lighter than the f/1.2 version) |
| Filter Size | 67mm (Standardized with 24mm & 35mm GM) |
| Controls | De-clickable aperture ring, Iris lock, 2 Focus hold buttons |
Sony FE 50mm f1.8 Lens
The Sony FE 50mm f/1.8 (Model: SEL50F18F) is the quintessential "nifty fifty" for the Sony E-mount system. It is specifically designed as an affordable, lightweight prime lens for full-frame cameras like the A7 series, though it performs exceptionally well on APS-C bodies (like the A6400 or ZV-E10) as a 75mm equivalent portrait lens.
| Feature | Specification |
| Focal Length | 50mm (75mm on APS-C) |
| Aperture | $f/1.8$ to $f/22$ |
| Diaphragm | 7-blade circular aperture |
| Optics | 6 elements in 5 groups (1 aspherical element) |
| Weight | 186g (Ultra-lightweight) |
| Filter Size | 49mm |
| Mount | Metal (sturdier than many budget plastic mounts) |
Sony FX30 Digital Cinema Camera
The Sony FX30 is the entry point into Sony’s prestigious "Cinema Line." While it looks similar to the ZV-E10 II, it is a dedicated filmmaking machine with a body designed for heavy production use.
For your shop, this is the camera to choose if you want to create true cinematic commercials. It features a "Dual Base ISO," which means it can shoot incredibly clean, noise-free footage even in the dimly lit corners of your store.
| Feature | Specification |
| Sensor | 26MP APS-C Exmor R CMOS (Back-illuminated) |
| Video | 4K up to 120p / 10-bit 4:2:2 Internal |
| Log Shooting | Full S-Log3 with Custom LUT support |
| Body Design | 5 Threaded holes (1/4-20) for mounting gear without a cage |
| Cooling | Internal Fan for unlimited recording in 40°C heat |
| Stabilization | 5-Axis In-Body (IBIS) + Active Mode |
| Dual Slots | 2x CFexpress Type A / SD UHS-II Hybrid Slots |
Sony FX3A Full-Frame Cinema Camera
| Feature | Specification |
| Sensor | 12.1MP Full-Frame Exmor R CMOS (Back-illuminated) |
| ISO Range | 80–102,400 (Expandable to 409,600) |
| Video | 4K 120p / 10-bit 4:2:2 Internal |
| Color Science | S-Cinetone (Matches Venice & FX9 cinema cameras) |
| Cooling | Active Cooling System (Built-in Fan) |
| Stabilization | 5-Axis In-Body (IBIS) + Active Mode |
| Audio | Includes XLR Top Handle for professional mics |
Sony ZV-E1 Mirrorless Camera (Black)
The Sony ZV-E1 is the ultimate tool for high-end content creation, packing the legendary full-frame sensor from the A7S III into a much smaller, vlogging-focused body. It is arguably the most powerful compact camera for video on the market today.
For your website, this camera will allow you to produce cinematic, "luxury" video banners with ease, thanks to its AI-driven features that act like a personal camera assistant.
| Feature | Specification |
| Sensor | 12.1MP Full-Frame Exmor R CMOS (Optimized for 4K) |
| ISO Range | 80 to 102,400 (Expandable to 409,600) |
| Video | 4K 60p (Upgradable to 120p) / 10-bit 4:2:2 |
| Stabilization | 5-Axis In-Body (IBIS) + Dynamic Active Mode |
| AI Processing | Dedicated unit for Human/Animal/Vehicle tracking |
| Audio | Intelligent 3-Capsule Mic with Windscreen |
| Weight | 483g (Body with battery and card) |